| The various menus and menu commands that are specific to Composites Design are described below.
|
| Start |
File |
Edit | View | Insert | Tools | Windows | Help |
Tasks corresponding to general menu commands are described in the Infrastructure User's Guide. Refer to the Menu Bar section.
| For... | See... | ||
![]() |
|||
| Geometrical Set... | Manage geometrical sets | ||
| Axis System... | Axis System in Part Design Users' Guide. | ||
| Parameters | Insert > Parameters | ||
| Contour | Insert > Contour | ||
| Preliminary Design | Insert > Grid Design | ||
| Plies | Insert > Plies | ||
| Top Surface & solid | Insert > Top Surface & solid | ||
| Data Export | Insert > Data Export | ||
| Analysis | Insert > Analysis | ||
| Splicing | Insert > Splicing | ||
| Manufacturing | Insert > Manufacturing | ||
| Flattening | Insert > Flattening | ||
| Mirror | Insert > Mirror | ||
| Wireframe | Insert > Wireframe | ||
| Unfold | Insert > Unfold Surface | ||
| Surface Tools | Insert > Surface Tools | ||
| For... | See... | |
|
|
Composites Parameters |
Defining the Composites Parameters |
| For... | See... | |
![]() |
Contour |
Defining a Contour |
| For... | See... | ||
![]() |
Grid Panel | Defining the Panel | |
| Grid | Defining the Grid | ||
| Virtual stacking | Managing the Virtual Stacking | ||
| Plies From Virtual Stacking | Generating the Plies from the Virtual Stacking | ||
| Ramp Support | Editing Ramp Supports | ||
| Remove Useless Ramp Supports | Editing Ramp Supports | ||
| Multi Parallel Curve | Creating Multi-Parallel Curves | ||
| Swap Edge | Swapping Edges | ||
| Reroute Ply Contour | Re-routing Plies | ||
| Local Drop Off | Creating a Local Drop-Off | ||
| Manage Drop Off | Managing Drop-Off | ||
| Grid Angle Cut | Creating Angle Cuts | ||
| Grid Angle Cut Init | Creating Angle Cuts | ||
| Grid Angle Cut Wizard | Using the Grid Angle Cut Wizard | ||
| Synchronize Stacking | Synchronizing | ||
| Limit plies from panel limits | Relimiting Plies | ||
| Import Design | Importing/Exporting the Composites Design | ||
| Export Design | Importing/Exporting the Composites Design | ||
| Grid Definition Merge | Merging Grid Definitions | ||
| Assemble Plies Groups by Merging Plies | Importing/Exporting the Composites Design |
| For... | See... | ||
![]() |
Plies Group | Defining a Plies Group | |
| Ply | Creating Plies Manually | ||
| Core | Creating a Core | ||
| Ply Table | Creating a Stack-Up File From Plies | ||
| Ply Table Import | Reading a Stack-Up File From Plies | ||
| Limit Contour | Creating a Limit Contour | ||
| Limit Contours From Input File | Reading a Staggering File | ||
| Symmetric Plies Stacking | Applying a Symmetry to Plies | ||
| Symmetric Plies | Creating/Deleting Symmetric Plies | ||
| Merge Plies | Merging Plies | ||
| No Drop Off Area | Creating a No Drop-Off Area | ||
| Dart | Creating Darts | ||
| Material Addition | Adding Material | ||
| Material Addition Wizard | Using the Material Addition Wizard | ||
| Merge Stacking | Merging Stackings | ||
| Rounded Corner | Creating Rounded Corners on Contours |
| For... | See... | ||
![]() |
Iso-Thickness Areas | Creating Iso-Thickness Areas | |
| Iso-Thickness Junction Wizard | Using the Junction Lines Wizard |
||
| Iso-Thickness Junction Lines | Creating Junction Lines | ||
| Solid From Iso-Thickness Areas | Creating the Solid | ||
| Solid From Plies | Creating a Solid From Plies | ||
| Elevate Solid or Top Surface | Taking Variable Cores into Account in Solids or Top Surfaces | ||
| Top Surface From Virtual Stacking | Creating a Top Surface from the Virtual Stackings |
| For... | See... | ||
![]() |
Ply Data Export | Exporting Ply Data | |
| XML Export | Exporting to XML | ||
| Laser Projector | Creating a Laser Projector | ||
| Laser Projection Export | Exporting a Laser Projection | ||
| Laser Projection File Reader | Reading a Laser Projection File |
| For... | See... | ||
![]() |
On the Fly Information | Displaying Information on the Fly | |
| Check Contours | Checking Contours | ||
|
Numerical Analysis |
Performing a Numerical Analysis | ||
| Ply Section Beam Properties | Retrieving the Properties of a Beam Section | ||
| Ply Section | Creation Ply Sections | ||
| Ply Exploder | Exploding Plies | ||
| Multiple Core Sample | Creating Multiple Core Samplings | ||
| Stacking Management | Using the Stacking Management | ||
| Rosette Preview | Previewing the Rosette | ||
| Rosette Transfer Curve | Creating a Rosette Transfer Curve |
| For... | See... | |
![]() |
Butt Splice Zone | Creating a Butt Splice Zone |
| No Splice Zone | Creating a No Splice Zone | |
| Gap Offset | Creating a Gap Offset on a Splice Zone | |
| Splice Plies | Creating a Splice Plies | |
| Splice Plies from Producibility | Creating Splice Plies from Producibility |
| For... | See... | ||
![]() |
Prepare for Synchronization | Preparing for Synchronization | |
| Manufacturing Document | Creating a Manufacturing Document | ||
| Synchronize | Synchronizing a Manufacturing Document | ||
| Skin Swapping | Swapping the Skin | ||
| Edge Of Part | Defining the EOP | ||
| Material Excess | Defining the Material Excess | ||
| Stagger Origin Points | Adding a Stagger Origin Point | ||
| Additional Geometries | Creating Additional Geometries | ||
| Stacking Text | Creating Stacking Texts | ||
| Stacking Texts on Plies | Creating Stacking Texts on Plies |
| For... | See... | ||
![]() |
Producibility for Hand Layup | Creating a Producibility for Hand Layup | |
| Producibility for Fiber Placement | Creating a Producibility for Fiber Placement | ||
| Edit Producibility Table | Editing the Producibility Table | ||
| Flattening | Flattening Plies | ||
| Geometry Transfer | Transferring a Geometry from 3D to 2D and 2D to 3D | ||
| Producibility Inspection | Inspecting the Producibility | ||
| Fiber Direction | Displaying the Fiber Direction | ||
| Unfold Plies | Unfolding Plies |
| For... | See... | |
![]() |
Mirror Part | Creating a Mirror Part |
| Synchronize Mirror Part | Synchronizing a Mirror Part |
| For... | See... | |
![]() |
Point... | Creating Points |
| Line... | Creating Lines | |
| Plane... | Creating Planes | |
| Circle... | Creating Circles |
| For... | See... | ||
![]() |
Unfold... | Unfolding a Surface | |
| Transfer... | Transferring Elements |
| For... | See... | |
![]() |
Curve Smooth | Smoothing Curves |
| Join... | Joining Surfaces or Curves | |
| Healing | Healing Geometry | |
| Surface Simplification | Simplifying Surfaces |