| The various menus and menu commands that are specific to Composites Braiding are described below.
|
| Start |
File |
Edit | View | Insert | Tools | Windows | Help |
Tasks corresponding to general menu commands are described in the Infrastructure User's Guide. Refer to the Menu Bar section.
| For... | See... | ||
![]() |
|||
| Geometrical Set... | Manage geometrical sets | ||
| Axis System... | Axis System in Part Design Users' Guide. | ||
| Parameters | Insert > Parameters | ||
| Contour | Insert > Contour | ||
| Plies Design | Insert > Plies Design | ||
| Review | Insert > Review | ||
| Producibility | Insert > Producibility | ||
| Wireframe | Insert > Wireframe | ||
| Surface Tools | Insert > Surface Tools | ||
| For... | See... | |
|
|
Composites Parameters |
Defining the Composites Parameters |
| For... | See... | |
|
|
Contour |
Defining a Contour |
| For... | See... | ||
![]() |
Plies Group | Defining a Plies Group | |
| Ply | Creating Plies Manually |
| For... | See... | ||
![]() |
On the Fly Information | Displaying Information on the Fly | |
| Stacking Management | Using the Stacking Management | ||
| Check Contours | Checking Contours | ||
| Multiple Core Samples | Creating Multiple Core Samplings | ||
| Rosette Preview | Previewing the Rosette | ||
| Fiber Direction | Displaying the Fiber Direction | ||
| Forming Results Table | Checking Forming Results |
| For... | See... | ||
![]() |
Producibility for Forming | Running a Quick Forming Simulation | |
| Detailed Forming Simulation | Running a Detailed Simulation | ||
| Producibility Inspection | Performing a Simulation at Inspection Points | ||
| Set Forming Material Data | Defining Forming Material Data | ||
| Add Blank Holder | Editing Inputs of the Detailed Simulation | ||
| Edit Punch | Editing Inputs of the Detailed Simulation | ||
| Edit Gripper | Editing Inputs of the Detailed Simulation | ||
| Edit Diaphragm | Editing Inputs of the Detailed Simulation | ||
| For... | See... | |
![]() |
Point... | Creating Points |
| Line... | Creating Lines | |
| Plane... | Creating Planes | |
| Circle... | Creating Circles |
| For... | See... | |
![]() |
Curve Smooth | Smoothing Curves |
| Join... | Joining Surfaces or Curves | |
| Healing | Healing Geometry | |
| Surface Simplification | Simplifying Surfaces |