Infrastructure |
Setting Controller Reference |
This table lists the property pages that are associated with a setting controller.
Pass it as an argument of the Item method of the setting
controller collection object when you want to create a setting controller
object. Using Automation to administrate your settings in described in [1].
| Solution | Workbench | Property Page | Object | Type |
|---|---|---|---|---|
| Analysis & Simulation | None | Post Processing | AnalysisPostProSettingAtt | CATSPMAnalysisPostProSettingCtrl |
| Reporting | AnalysisReportingSettingAtt | CATSPMAnalysisReportingSettingCtrl | ||
| Digital Mockup | DMU Fastening Review | Display | SettingRepository | GBiWDisplay |
| General | SettingRepository | GBiWGeneral | ||
| DMU Fitting | DMU Manipulation | ManipSettingAtt | CATSiFiManipSettingCtrl | |
| DMU Optimizer | DMU Optimizer | SettingRepository | DMUOptimizer | |
| DMU Space Analysis | DMU Clash | SettingRepository | DMUClashSettings | |
| DMU Clash - Detailed Computation | SettingRepository | DMUClashDetailedComputation | ||
| DMU Clash - Penetration | SettingRepository | DMUClashPenetration | ||
| DMU Clash - Process | SettingRepository | DMUClashProcess | ||
| DMU Clash - Rule | SettingRepository | DMUClashRule | ||
| DMU Distance | SettingRepository | DMUDistance | ||
| DMU Sectioning | SettingRepository | SectioningRepository | ||
| DMU Tolerancing Review | DMU Tolerancing | DMUTolSettingAtt | CATTPSBrowserUIDMUTolSettingCtrl | |
| SettingRepository | CATTPSEditor | |||
| None | DMU 2D Workshop | SettingRepository | DMU2DSettings | |
| DMU Marker | SettingRepository | DMUMarker | ||
| DMU Navigator | CacheSettingAtt | CATSysCacheSettingCtrl | ||
| SettingRepository | DMUSAC | |||
| General | SettingRepository | DMUGeneral | ||
| Multiprocess Settings | SettingRepository | Multiprocess | ||
| Overlay Settings | SettingRepository | DMUOverlay | ||
| Digital Process for Manufacturing | DPM - Assembly Process Planner | Commands | SettingRepository | DNBDpmAPNSettings |
| DPM - Fastening Process Planner | Commands | SettingRepository | DNBDpmBIWSettings | |
| Fastener Attributes | SettingRepository | DNBDpmBIWSettings | ||
| Fastener Visualization | SettingRepository | DNBDpmBIWSettings | ||
| DPM - Shop Order Release | Image Capture Settings | ImgPropertySettingAtt | DNBSORImgPropertySettingCtrl | |
| Order Create Settings | GeneralPropertySettingAtt | DNBSORGeneralPropertySettingCtrl | ||
| DPM - Structure Lofting | Activities | SettingRepository | DpmStrToolsSettings | |
| Features | SettingRepository | DpmStrSettings | ||
| Templates | SettingRepository | DpmStrTemplatesSettings | ||
| DPM - Work Instructions | General | SettingRepository | DNBWorkGeneral | |
| Work Instruction Text 3D Display | SettingRepository | DNBWKIWorkRenderSettings | ||
| DPM Shop Floor Viewer | General | SettingsGeneralSettingAtt | DNBSHFSettingsGeneralSettingCtrl | |
| MSD - Manufacturing System Definition | General | SettingRepository | DNBMSDResUtilSettings | |
| None | Compare Tool | SettingRepository | DNBDpmCompareTool | |
| GANTT Chart | SettingRepository | DNBGanttSettings | ||
| Libraries | LibTabSettingAtt | CATSPPLibTabSettingCtrl | ||
| MBOM | SettingRepository | DNBBomSettings | ||
| Manufacturing Hub | MfgHubSettingAtt | DNBMHIMfgHubSettingCtrl | ||
| PERT Chart | SettingRepository | PERTConfig | ||
| PPR Navigator | NavigatorSettingAtt | DNBPRMNavigatorSettingCtrl | ||
| Part Consumption | SettingRepository | DNBDpmPartConsumptionSettings | ||
| Re-plan | SettingRepository | Replan | ||
| State Management | SettingRepository | DNBStateSettings | ||
| Tree | TreeTabSettingAtt | CATSPPTreeTabSettingCtrl | ||
| Verification | SettingRepository | DNBSimStatic | ||
| Structure Manufacturing Preparation | Activities | SettingRepository | DpmMfgToolsSettings | |
| Features | SettingRepository | DpmMfgSettings | ||
| Templates | SettingRepository | DpmMfgTemplatesSettings | ||
| ENOVIA V5 VPM | None | ENOVIA V5 VPM Logon | SettingRepository | ImmersiveLogon |
| ENOVIA V5 VPM Options | SettingRepository | VpdmLockOp | ||
| Product View Result | SettingRepository | PVRProperties | ||
| VPM Impact Graph Properties | SettingRepository | VPMImpactGraph | ||
| VPM Navigator | VPM Navigator Properties | SettingRepository | VPMNavigator | |
| VPM Search | VPM Search Properties | SettingRepository | VPMSearch | |
| Equipment & Systems | Electrical 3D Design Assembly | General | SettingRepository | ElectricalLibraryAccess1 |
| Harness Flattening | SettingRepository | ElectricalHarnessFlattening | ||
| Harness Management | SettingRepository | ElectricalHarnessInstallation | ||
| Electrical Assembly Design | Electrical Library Access | SettingRepository | ElectricalLibraryAccess2 | |
| General | SettingRepository | ElectricalLibraryAccess1 | ||
| Electrical Harness Flattening | General | SettingRepository | ElectricalHarnessFlattening | |
| Electrical Harness Installation | Harness Management | SettingRepository | ElectricalHarnessInstallation | |
| None | Electrical Mapping | SettingRepository | ElectricalCommon | |
| Electrical Process Interfacing | SettingRepository | EleciXFIntegration | ||
| Structure Discipline | Equipment Support Structures - General | ColorESSObjectSettingAtt | CATStrColorESSObjectSettingCtrl | |
| MaterialESSObjectSettingAtt | CATStrMaterialESSObjectSettingCtrl | |||
| PathESSRessourcesSettingAtt | CATStrPathESSRessourcesSettingCtrl | |||
| TypeESSObjectSettingAtt | CATStrTypeESSObjectSettingCtrl | |||
| Structure Functional System Design - General | EndCutESSObjectSettingAtt | CATStrEndCutESSObjectSettingCtrl | ||
| Ergonomics Design & Analysis | Human Activity Analysis | Ergonomic Analysis | HAAErgoAnalysisSettingAtt | SWKHmiHAAErgoAnalysisSettingCtrl |
| Human Builder | Display | HBRDisplaySettingAtt | SWKHmiHBRDisplaySettingCtrl | |
| General | HBRGeneralSettingAtt | SWKHmiHBRGeneralSettingCtrl | ||
| Vehicle Occupant Accommodation | SettingRepository | CATHBRVOASetting | ||
| Human Measurements Editor | Anthropometry | HMEAnthroSettingAtt | SWKHmiHMEAnthroSettingCtrl | |
| Human Posture Analysis | Postural Score | HPAPosturalScoreSettingAtt | SWKHmiHPAPosturalScoreSettingCtrl | |
| Human Task Simulation | Cut Copy Paste | HtsCCPSettingAtt | DNBHtsCCPSettingCtrl | |
| General | HtsGeneralSettingAtt | DNBHtsGeneralSettingCtrl | ||
| HumanTask Display | HtsTaskDisplaySettingAtt | DNBHtsTaskDisplaySettingCtrl | ||
| Joint Speed | HtsJointSpeedSettingsAtt | DNBHtsJointSpeedSettingCtrl | ||
| General | Compatibility | 3D XML | Export3DXmlSettingAtt | CAT3DXmlExportSettingCtrl |
| CCD | SettingRepository | CCDCompatibilitySettings | ||
| DELMIA D5 | ImportD5SettingAtt | DNBD5IImportD5SettingCtrl | ||
| DXF | SettingRepository | DXF | ||
| ENOVIA V5 VPM | SettingRepository | CATEnoviaLCAInterop | ||
| ENOVIA V6 3DEXPERIENCE | V6SettingAtt | ENO3DEXPSettingCtrl | ||
| Electrical | SettingRepository | E3DMigrationOptions | ||
| External Native 3D Formats | MultiCADSettingAtt | CATMciMultiCADSettingCtrl | ||
| IGES | IgesSettingAtt | CATIdeIgesSettingCtrl | ||
| IGES 2D | SettingRepository | IG2 | ||
| Migration Batch | MigrBatchSettingAtt | CATV4IMigrBatchSettingCtrl | ||
| STEP | StepSettingAtt | CATSdeStepSettingCtrl | ||
| Saving as V4 Data | V4WritingSettingAtt | CATV4IV4WritingSettingCtrl | ||
| V4 Data Reading | InteropSettingAtt | CATV4IInteropSettingCtrl | ||
| V4 V5 DRAW | SettingRepository | DraftingOptions | ||
| V4 V5 SPACE | V4V5SpaceSettingAtt | CATV4IV4V5SpaceSettingCtrl | ||
| V4 V5 SPEC | SpecV4SettingAtt | CATV4ISpecV4SettingCtrl | ||
| V4 V5 TUBING | TubingMigrSettingAtt | CATV4ITubingMigrSettingCtrl | ||
| VRML | VrmlSettingAtt | CATVisVrmlSettingCtrl | ||
| Display | Navigation | VisualizationSettingAtt | CATVizVisualizationSettingCtrl | |
| Performance | VisualizationSettingAtt | CATVizVisualizationSettingCtrl | ||
| Tree Appearance | TreeVizManipSettingAtt | CATCafTreeVizManipSettingCtrl | ||
| Tree Manipulation | TreeVizManipSettingAtt | CATCafTreeVizManipSettingCtrl | ||
| Visualization | VisualizationSettingAtt | CATVizVisualizationSettingCtrl | ||
| None | Document | DLNameSettingAtt | CATSysDLNameSettingCtrl | |
| General | DisconnectionSettingAtt | CATSysDisconnectionSettingCtrl | ||
| GeneralSessionSettingAtt | CATCafGeneralSessionSettingCtrl | |||
| MemoryWarningSettingAtt | CATSysMemoryWarningSettingCtrl | |||
| Help | DocumentationSettingAtt | CATCafDocumentationSettingCtrl | ||
| Licensing | LicenseSettingAtt | CATSysLicenseSettingCtrl | ||
| Macros | MacrosSettingAtt | CATScriptMacrosSettingCtrl | ||
| PCS | SettingRepository | GeneralPCS | ||
| Printers | PrintersSettingAtt | CATPrtPrintersSettingCtrl | ||
| Search | SearchSettingAtt | CATCafSearchSettingCtrl | ||
| Shareable Products | DynLicenseSettingAtt | CATSysDynLicenseSettingCtrl | ||
| Statistics | AccesslogStatisticsSettingAtt | CATSysAccesslogStatisticsSettingCtrl | ||
| CommandStatisticsSettingAtt | CATSysCommandStatisticsSettingCtrl | |||
| ErrorlogStatisticsSettingAtt | CATSysErrorlogStatisticsSettingCtrl | |||
| GlobalStatisticsSettingAtt | CATSysGlobalStatisticsSettingCtrl | |||
| PCSStatisticsSettingAtt | CATSysPCSStatisticsSettingCtrl | |||
| ServerStatisticsSettingAtt | CATSysServerStatisticsSettingCtrl | |||
| SessionStatisticsSettingAtt | CATSysSessionStatisticsSettingCtrl | |||
| WorkbenchStatisticsSettingAtt | CATSysWorkbenchStatisticsSettingCtrl | |||
| Parameters and Measure | Constraints and Dimensions | SettingRepository | ConstraintsAndDimensions | |
| Knowledge | KnowledgeSheetSettingAtt | CATLieKnowledgeSheetSettingCtrl | ||
| Knowledge Environment | LanguageSheetSettingAtt | CATLieLanguageSheetSettingCtrl | ||
| Measure Tools | SettingRepository | MeasureSettings | ||
| Parameters Tolerance | ToleranceSheetSettingAtt | CATLieToleranceSheetSettingCtrl | ||
| Report Generation | ReportGenerationSheetSettingAtt | CATLieReportGenerationSheetSettingCtrl | ||
| Scale | SettingRepository | ShapeDesignGeometricalScale | ||
| Units | SettingRepository | cke | ||
| Infrastructure | 3D Annotations Infrastructure | Administration | SettingRepository | CATTPSEditor |
| Annotation | SettingRepository | CATTPSEditor | ||
| Display | SettingRepository | CATTPSEditor | ||
| Manipulators | SettingRepository | CATTPSEditor | ||
| Tolerancing | SettingRepository | CATTPSEditor | ||
| View Annotation Plane | SettingRepository | CATTPSEditor | ||
| Collaboration Infrastructure | Connectivity | ConnectivitySettingAtt | CATIColConnectivitySettingCtrl | |
| Identification | CollabIdentificationSettingAtt | CATIColCollabIdentificationSettingCtrl | ||
| Network | CollabNetworkSettingAtt | CATIColCollabNetworkSettingCtrl | ||
| DELMIA Infrastructure | Analysis | AnalysisSettingAtt | DNBSimAnalysisSettingCtrl | |
| Device Analysis | DevAnalysisSettingAtt | DNBSimDevAnalysisSettingCtrl | ||
| IO Sensor | IOAnalysisSettingAtt | DNBSimIOAnalysisSettingCtrl | ||
| Robot Analysis | RobAnalysisSettingAtt | DNBSimRobAnalysisSettingCtrl | ||
| Simulation | SimulationSettingAtt | DNBSimSimulationSettingCtrl | ||
| Simulation Trace | SimTraceSettingAtt | DNBSimSimTraceSettingCtrl | ||
| Material Library | Shading Display | VisualizationSettingAtt | CATVizVisualizationSettingCtrl | |
| Part Infrastructure | Display | PartInfrastructureSettingAtt | CATMmuPartInfrastructureSettingCtrl | |
| General | PartInfrastructureSettingAtt | CATMmuPartInfrastructureSettingCtrl | ||
| Part Document | PartInfrastructureSettingAtt | CATMmuPartInfrastructureSettingCtrl | ||
| Photo Studio | Display | SettingRepository | RenderingSettingsDisplay | |
| General | SettingRepository | RenderingSettingsGeneral | ||
| Output | SettingRepository | RenderingSettingsOutput | ||
| Satellites | SettingRepository | RenderingSettingsSatellites | ||
| Sticker | SettingRepository | RenderingSettingsSticker | ||
| Product Structure | Cache Management | CacheSettingAtt | CATSysCacheSettingCtrl | |
| Cgr Management | CacheSettingAtt | CATSysCacheSettingCtrl | ||
| VisualizationSettingAtt | CATVizVisualizationSettingCtrl | |||
| ENOVIAvpm | SettingRepository | CDMAInterop | ||
| Reconciliation | SettingRepository | CATReconcileSettings | ||
| Real Time Rendering | Display | SettingRepository | RenderingSettingsDisplay | |
| General | SettingRepository | RenderingSettingsGeneral | ||
| Sticker | SettingRepository | RenderingSettingsSticker | ||
| Knowledgeware | Business Process Knowledge Template | Business Knowledge Template | BehaviorSettingAtt | CATBKTBehaviorSettingCtrl |
| Product Functional Definition | General | FunctionalSystemSettingAtt | CATFsyFunctionalSystemSettingCtrl | |
| Machining | None | General | SettingRepository | NCMfgDisplay |
| Operation | SettingRepository | NCMfgOperation | ||
| Output | SettingRepository | NCMfgOutput | ||
| Photo Video | SettingRepository | NCMfgSimulation | ||
| Program | SettingRepository | NCMfgAutosequence | ||
| Resources | SettingRepository | NCMfgResources | ||
| Machining Simulation | NC Machine Tool Simulation | General | SettingRepository | DNBVNCSettings |
| Simulation | SettingRepository | DNBVNCSimulSettings | ||
| Mechanical Design | 2D Layout for 3D Design | Administration | SettingRepository | CAT2DLToolsOptions |
| Display | SettingRepository | CAT2DLToolsOptions | ||
| Geometry | SettingRepository | CAT2DLToolsOptions | ||
| View Creation | SettingRepository | CAT2DLToolsOptions | ||
| Visualization | SettingRepository | CAT2DLToolsOptions | ||
| Aerospace Sheet Metal Design | Display | ViewCharacteristicCurvesSettingAtt | CATStmViewCharacteristicCurvesSettingCtrl | |
| General | CatalogSHMObjectSettingAtt | CATStmCatalogSHMObjectSettingCtrl | ||
| Assembly Design | Constraints | AsmConstraintSettingAtt | CATAsmConstraintSettingCtrl | |
| SettingRepository | AssemblyConstraints | |||
| General | AsmGeneralSettingAtt | CATAsmGeneralSettingCtrl | ||
| SettingRepository | AssemblyGeneral | |||
| Composites Design | Composites Design | SettingRepository | CATCompositesSettings | |
| Export ply data | SettingRepository | CATCompositesSettingsPlyExport | ||
| Laser Projection | SettingRepository | CATCompositesSettingsLaserProjection | ||
| Die Face Design | General | SettingRepository | DieFaceDesignGeneral | |
| Geometrical Set Creation | SettingRepository | DieFaceDesignGeoSet | ||
| Drafting | Administration | SettingRepository | DraftingOptions | |
| Annotation and Dress-Up | SettingRepository | DraftingOptions | ||
| Dimension | SettingRepository | DraftingOptions | ||
| General | SettingRepository | DraftingOptions | ||
| Generation | SettingRepository | DraftingOptions | ||
| Geometry | SettingRepository | DraftingOptions | ||
| Layout | SettingRepository | DraftingOptions | ||
| Manipulators | SettingRepository | DraftingOptions | ||
| View | SettingRepository | DraftingOptions | ||
| Functional Tolerancing & Annotation | Administration | SettingRepository | CATTPSEditor | |
| Annotation | SettingRepository | CATTPSEditor | ||
| Constructed Geometry | SettingRepository | CATTPSEditor | ||
| Dimension | SettingRepository | CATTPSEditor | ||
| Display | SettingRepository | CATTPSEditor | ||
| Manipulators | SettingRepository | CATTPSEditor | ||
| Tolerances | SettingRepository | CATTPSEditor | ||
| Tolerancing | SettingRepository | CATTPSEditor | ||
| View Annotation Plane | SettingRepository | CATTPSEditor | ||
| Generative Sheetmetal Design | General | CatalogSHMObjectSettingAtt | CATStmCatalogSHMObjectSettingCtrl | |
| Mold Tooling Design | Add Remove | SettingRepository | MoldDesignBodies | |
| Catalogs | SettingRepository | MoldDesignCatalog | ||
| Component | SettingRepository | MoldDesignComponent | ||
| Miscellaneous | SettingRepository | MoldDesignMisc | ||
| Split | SettingRepository | MoldDesignSplit | ||
| Viewer Mapping | SettingRepository | MoldDesignMapping | ||
| Part Design | Part Design | SettingRepository | Part | |
| Sketcher | Sketcher | SettingRepository | Sketcher | |
| Structure Design | General | ColorSTDObjectSettingAtt | CATStrColorSTDObjectSettingCtrl | |
| PPGExecLogSettingAtt | CATStrPPGExecLogSettingCtrl | |||
| Resource Detailing | None | 2D Graph | Tree2DGraphSettingAtt | DNBIgpTree2DGraphSettingCtrl |
| Action Libraries | UserActionsLibSettingAtt | DNBIgpUserActionsLibSettingCtrl | ||
| Frames Visualization | SettingRepository | DNBDBldFramesOfIntSettings | ||
| Graphic Reporting | FASReportingSettingAtt | DNBIgpFASReportingSettingCtrl | ||
| Offline Programming | IgpOlpSettingAtt | DNBIgpOlpSettingCtrl | ||
| RRS | RRSSettingAtt | DNBRobRRSSettingCtrl | ||
| Resource Layout | SettingRepository | DNBMfgLayoutSettings | ||
| Robot Task Display | TaskVisuSettingAtt | DNBIgpTaskVisuSettingCtrl | ||
| Teach Dialog Settings | TeachDlgSettingAtt | DNBIgpTeachDlgSettingCtrl | ||
| Shape | Automotive BiW Fastening | Display | SettingRepository | GBiWDisplay |
| General | SettingRepository | GBiWGeneral | ||
| Digitized Shape Editor | Display Modes | SettingRepository | DSESettingsDisplayModes | |
| General | SettingRepository | DSESettingsDisplayModes | ||
| FreeStyle | General | SettingRepository | FreeStyleGlobalUserSettings | |
| Manipulators | SettingRepository | DressUpDefaultVariantsSettings | ||
| Generative Shape Design | General | SettingRepository | ShapeDesignGeneral | |
| Work On Support | SettingRepository | ShapeDesignWOS | ||
| ICEM Shape Design | Tolerance | SettingRepository | FreeStyleGlobalUserSettings | |
| Imagine & Shape | Display | SettingRepository | CATDesSettingDisplay | |
| General | SettingRepository | CATDesSettingGeneral | ||
| Shape Sculptor | Parameters | SettingRepository | StyGlobalSettings |
[Top]
| [1] | Administrating Settings with Automation |
Copyright © 1999-2019, Dassault Systèmes. All rights reserved.