This section presents the tools and commands which are
available in the Shape Sculptor workbench.
Many other operations are documented in the Infrastructure User's
Guide.
| Start | File | Edit | View | Insert | Tools | Window | Help |
The Insert menu lets you insert Shape Sculptor elements.
| For... | See... | |
![]() |
Body... | Inserting a New Body |
| Body in a Set... | Inserting a Body into an Ordered Geometrical Set | |
| Geometrical set... | Managing Geometrical Sets | |
| Ordered Geometrical Set... | Managing Ordered Geometrical Sets | |
| Input/Output | Insert -> Input/Output | |
| Component Selection | Insert -> Component Selection | |
| Creation | Insert -> Creation | |
| Editing | Insert -> Editing | |
| Modeling | Insert -> Modeling | |
| Analysis | Insert -> Analysis | |
| Wireframe | Insert -> Wireframe |
| For... | See... | |
![]() |
Import... | Importing Files |
| Export... | Exporting Clouds of Points or Meshes |
| For... | See... | |
![]() |
Brush Select... | Selecting With a Brush |
| Box Trap | Selecting With a Box Trap | |
| Curve Select | Selecting With Curves | |
| Hole Select | Selecting Holes | |
| Flood Select | Selecting With Flood | |
| Invert Select | Inverting the Selection | |
| Activate | Selecting Using the Activate Command | |
| Activate All | Selecting Using the Activate All Command |
| For... | See... | |
![]() |
3D Curve... | Creating Associative 3D Curves |
| Paint Curve | Creating Paint Curves | |
| Generate Mesh... | Generating Meshes | |
| Tessellate... | Tessellating | |
| Rough Offset... | Creating a Rough Offset | |
| Boolean Operations | Performing Boolean Operations |
| For... | See... | |
![]() |
Decimate... | Decimating Meshes |
| Refine... | Refining | |
| Smooth... | Smoothing | |
| Brush Smooth... | Smoothing With a Brush | |
| Delete Triangles | Deleting Triangles | |
| Extract Triangles | Extracting Triangles | |
| Copy Triangles | Copying Triangles | |
| Slice... | Slicing | |
| Trim/Split | Trim/Split | |
| Mesh Intersect... | Intersecting Meshes | |
| Stitch... | Stitching |
| For... | See... | |
![]() |
Control Points... | Using Control Points |
| Project Curve... | Projecting Curves | |
| Extract Curves | Extracting Curves | |
| Curve Sculpt... | Sculpting Curves | |
| Emboss... | Embossing | |
| Push/Pull... | Pushing / Pulling a Mesh | |
| Surface Sculpt... | Sculpting With Surfaces | |
| Sharp Edge | Creating Sharp Edges | |
| Grid Modeling... | Modeling Using a Grid | |
| Interactive Grid Modeling... | Modeling Using an Interactive Grid | |
| Mesh Morphing | Morphing Meshes |
| For... | See... | |
![]() |
||
| Isophotes Mapping | Analyzing Using Isophotes | |
| Curvature... | Analyzing Using Curvature |
| For... | See... | |
![]() |
Point... | Creating Points |
| Line... | Creating Lines | |
| Plane... | Creating Planes | |
| Circle... | Creating Circles |