| Start | SmarTeam | File | Edit | View | Insert | Tools | Analyze | Windows | Help |
The menus specific to the Mold Tooling Design application are the following:
Insert |
|||||
![]() |
Mold Base Components |
|
|||
| Guiding Components | Standard mold components | ||||
| Locating Components | Standard mold components | ||||
| Fixing Components | Standard mold components | ||||
| Ejection Components | Standard mold components | ||||
| Injection Components | Standard mold components | ||||
| Miscellaneous Components | Standard mold components | ||||
Tools |
|||||
![]() |
Options...
|
|
|||
| Drill Component... | Drilling Components |
||||
| Distributed Drill Component ... | Distributed Drill Component | ||||
| Split Synchronization | Synchronizing Split Components | ||||
| Generate Final Holes & Pads | Generating Final Holes and Pads | ||||
| Tool Viewer | Viewing Tooling Elements | ||||
| Split Untrimmed Ejectors | Splitting Untrimmed Ejectors | ||||
Analyze |
|||||
![]() |
Bill of Material
|
Generating the Bill of Material |
|||
| Tooling structure analysis ... | Analyzing a Tooling Structure | ||||
| Display Technological Results | Displaying Technological Results |