Index of /online/pmgug_C2/samples
Name Last modified Size Description
Parent Directory -
sample_groove_millin..> 2003-05-20 11:33 122K
Tolerances.CATPart 2002-10-22 20:26 301K
Sequential_Groove.CA..> 2007-03-06 16:06 167K
Sequential_Axial.CAT..> 2007-03-06 16:05 186K
Rework01.CATPart 2003-06-25 10:51 107K
PrismaticMilling_New..> 2012-10-10 21:14 352K
PrismaticMilling02.C..> 2003-06-25 10:51 400K
Multi_Pockets.CATPart 2003-02-03 10:18 295K
IntermediateStock/ 2023-08-19 15:35 -
HoleMakingOperations..> 2001-07-13 14:09 690K
GettingStartedPrisma..> 2003-06-25 10:39 290K
4XPocket_Part.CATPart 2007-10-12 10:24 147K
4XPocket_Brut.CATPart 2007-10-12 10:24 80K
4XPocket.CATProduct 2007-10-12 10:24 16K